Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

MSU Football Record Book

MSU Football Record Book

Individual Records: Rushing | Passing | Receiving | Total Offense | All Purpose | Scoring | Kicking | Punting | Punt Return | Kick Return | Interceptions | Fumble Returns | Tackles
Milestones: 100-yard Rushing Games | 100-yard Receiving Games | 200-yard Passing Games
Yearly Leaders: Total Offense | Rushing | Passing | Receptions | Scoring | Punting | Kick Returns | Punt Returns | Interceptions | Tackles
Season Records: Rushing | Passing | Total Yards | All Purpose | Scoring | Kicking | Punting | Punt Returns | Kick Returns | Interceptions | Fumble Returns | Tackles
Team Records: Single Game | Postseason | Memorial Stadium

Updated through 2024 season.

Career 200-yard Passing Games

200-yard Games Student-Athlete Career
21 Zack Eskridge 2008-10
20 Layton Rabb 2015-18
11 Dillon Sterling-Cole 2021-22
10 Daniel Polk 2004-07
8 Rahsaan Bell 2003-06
8 Phillip Boggs 1999-03
8 Mitch Brown 1995-98
8 Chad DeGrenier 1995
8 Quade Coward 2013-16
5 Brandon Kelsey 2009-12
5 Jake Glover 2011-14
5 Triston Williams 2018-19
3 Hagen Hutchinson 2014-15, 17
2 Brock Bailey 1999-00
2 Cedric Jackson 2000-02
2 Jamar Robbins 2000
2 Ryan Roberts 2005
2 Broderick Senegal 1992-94, 96
2 Derrick Ponder 2020
2 Neiko Hollins 2021-22
1 Tommy Evans 1989
1 Craig Pettigrew 1991-93
1 Terry Phillips 1988
1 Zach Purcell 2017-19
1 Sean Jastrab 2024
1 Andrew Knebel 2024

300-Yard Passing Games

Rank Yards Student-Athlete Opponent Date
1 467 Layton Rabb (24-38-0) Angelo State 9/23/2018
2 433 Layton Rabb (26-45-2) Tarleton State 11/4/2017
3 429 Phillip Boggs (28-37-1) West Texas A&M 10/12/2002
4 414 Cedric Jackson (24-40-0) Southwestern Okla. 11/10/2001
5 393 Layton Rabb (23-48-1) at Eastern New Mexico 11/11/2017
6 391 Dillon Sterling-Cole (20-33-0) at Angelo State 9/18/2021
7 384 Phillip Boggs (23-48-1) East Central 10/6/2001
8 365 Brock Bailey (19-42-2) Harding (Ark.) 9/18/1999
9 361 Sean Jastrab (29-50-2) at Western Colorado 9/7/2024
10 358 Mitch Brown (19-42-2) Hardin-Simmons 9/12/1998
11 356 Zack Eskridge (26-37-0) at Eastern New Mexico 10/31/2009
12 355 Phillip Boggs (25-38-1) Northeastern State 10/27/2001
13 354 Triston Williams (13-21-0) Texas A&M-Kingsville 10/19/2019
14 350 Brock Bailey (20-33-0) at Texas State 8/31/2000
15 345 Chad DeGrenier (27-52-3) Southeastern Okla. 9/30/1995
345 Zack Eskridge (20-32-0) at Angelo State 9/26/2009
17 341 Chad DeGrenier (34-52-0) New Mexico Highlands 9/23/1995
341 Phillip Boggs (25-37-1) Central Oklahoma 9/29/2001
19 339 Zack Eskridge (15-20-1) Central Oklahoma 10/24/2009
20 338 Layton Rabb (20-35-0) at Texas A&M-Kingsville 10/13/2018
21 334 Zack Eskridge (20-30-1) at Incarnate Word 9/19/2009
334 Layton Rabb (27-43-0) West Florida 9/8/2018
23 329 Derrick Ponder (24-37-0) Texas A&M-Kingsville 3/6/21
24 326 Layton Rabb (20-31-0) Western New Mexico 9/30/2017
25 325 Zack Eskridge (34-47-1) at Central Oklahoma 10/25/2008
26 323 Zach Purcell (26-40-0) at Northwestern State 9/7/2019
27 322 Rahsaan Bell (21-24-0) at Northeastern State 9/16/2006
28 317 Zack Eskridge (27-37-0) Incarnate Word 10/2/2010
29 314 Chad DeGrenier (23-47-2) Sul Ross State 10/21/1995
30 310 Layton Rabb (16-28-0) at Eastern New Mexico 9/28/2018
31 307 Daniel Polk (19-35-3) at Colorado School of Mines 11/13/2004
32 306 Layton Rabb (32-45-1) at Angelo State 10/14/2017
306 Triston Williams (19-40-2) at Texas A&M-Commerce 10/12/2019
34 303 Jake Glover (12-22-0) Eastern New Mexico 9/20/2014
35 300 Layton Rabb (29-61-1) Tarleton State 10/27/2018
300 Layton Rabb (21-31-2) at Western New Mexico 11/3/2018