The NCAA
® Division II South Central Region Championship is set for Nov. 5, 2011 at the former Hawk Ridge Golf Course (MAPQUEST --
Directions) in Wichita Falls. For preferred lodging and restaurants,
click here.The women's race will be run on a 6-kilometer loop and begins at 9 a.m., while the men will run an 10-kilometer course commencing shortly after the conclusion of the women's race.
The top two finishing teams for both the women and men and the top two individual finishers not associated with those teams advance to the NCAA
® Division II Championship at Plantes Ferry Athletic Complex on Nov. 19 in Spokane, Wash.
Full results to be posted following each race.
Participating Teams
Results
Pl | Women's Team Finish | Pts |
1 | Midwestern State | 102 |
2 | Pittsburg State | 118 |
3 | Northwest Missouri | 149 |
4 | Truman State | 158 |
5 | Southwest Baptist | 162 |
6 | Missouri Southern | 165 |
7 | Harding | 212 |
8 | Tarleton State | 217 |
9 | Angelo State | 225 |
10 | Eastern New Mexico | 233 |
11 | West Texas A&M | 237 |
12 | Fort Hays State | 242 |
13 | East Central | 274 |
14 | Dallas Baptist | 277 |
15 | Central Oklahoma | 335 |
16 | Central Missouri | 347 |
17 | Newman | 522 |
18 | Southern Arkansas | 539 |
19 | St. Mary's | 589 |
20 | | |
21 | | |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | | |
28 | | |
29 | | |
Full Results (html) |
Pl | Men's Team Finish | Pts |
1 | Eastern New Mexico | 53 |
2 | East Central | 59 |
3 | Central Missouri | 97 |
4 | Missouri Southern | 147 |
5 | Northwest Missouri | 174 |
| Pittsburg State | 174 |
7 | Harding | 176 |
8 | Southwest Baptist | 196 |
9 | Fort Hays State | 243 |
10 | Emporia State | 338 |
11 | Tarleton State | 341 |
12 | Angelo State | 345 |
13 | Truman State | 355 |
14 | Texas A&M-Commerce | 369 |
15 | Dallas Baptist | 383 |
16 | Cameron | 398 |
17 | Southern Arkansas | 471 |
18 | Newman | 477 |
19 | Texas A&M International | 533 |
20 | | |
21 | | |
22 | | |
23 | | |
Full Results (html) |
Pl | Top 25 Individuals (Women) | Time |
1 | Chloe Susset, ACU | 21:37.90 |
2 | Marlee Tegenkamp, MSSU | 21:45.60 |
3 | Brissia Montalvo, MSU | 21:49.30 |
4 | Alyse Goldsmith, ACU | 21:50.70 |
5 | Melissa Peden, PSU | 21:56.10 |
6 | Lindsey HInton, Tarleton | 22:00.10 |
7 | Twishana Williams, LU | 22:01.10 |
8 | Ewa Zoborowska, HU | 22:02.20 |
9 | Angela Adams, NWMSU | 22:14.30 |
10 | Emeline Crutcher, ASU | 22:15.40 |
11 | Karen Grauel, Truman | 22:17.50 |
12 | Katti Carroll, NWMSU | 22:19.80 |
13 | Gladys Kimtai, HU | 22:19.80 |
14 | Rachel Schrader, MSSU | 22:20.60 |
15 | Briana Watson, SBU | 22:27.80 |
16 | Amanda Bishop, UIW | 22:31.70 |
17 | Katie Mona, ESU | 22:31.80 |
18 | Brooke Klimak, UCO | 22:33.10 |
19 | Cindy Grauel, Truman | 22:34.00 |
20 | Ashley Flores, MSU | 22:36.00 |
21 | Janel Campbell, MSU | 22:38.00 |
22 | Kaley Temaat, PSU | 22:38.80 |
23 | Nicky Reid, ENMU | 22:39.50 |
24 | Amber Moore, WTAMU | 22:40.30 |
25 | Michelle Krezonoski, MSU | 22:41.90 |
Pl | Top 25 Individuals (Men) | Time |
1 | Laban Sialo, UCM | 30:33.20 |
2 | Isaiah Samoei, ENMU | 31:05.30 |
3 | Kaya Dandena, TAMUK | 31:05.70 |
4 | Adam Volkert, PSU | 31:10.40 |
5 | Dalton Moberly, UCM | 31:17.80 |
6 | Ezekiel Kissorio, ECU | 31:25.10 |
7 | Joey Walls, Truman | 31:28.60 |
8 | Daniel Kiptoo, ECU | 31:35.20 |
9 | Tallam Kipruto, ENMU | 31:41.20 |
10 | Armando Saldivar, ECU | 31:48.20 |
11 | Alex Hendee, FHSU | 31:49.20 |
12 | T.R. Pursell, NWMSU | 31:49.60 |
13 | Mohamed Noor, ENMU | 31:53.30 |
14 | Phillip Biwott, HU | 31:56.60 |
15 | Jacob Lozano, ENMU | 31:58.40 |
16 | Cody Smith, SBU | 32:01.50 |
17 | Jimmy Sutrick, ECU | 32:08.50 |
18 | Tyler Saiz, ENMU | 32:18.90 |
19 | Mickey Hammer, SAU | 32:20.20 |
20 | Andrew Webster, MSSU | 32:24.20 |
21 | Bryan Barker, ASU | 32:26.70 |
22 | Eric Schott, MSSU | 32:30.20 |
23 | Cale Eidson, ECU | 32:31.40 |
24 | Jacob Benton, MSSU | 32:32.10 |
25 | Ryan Darling, NWMSU | 32:33.20 |
NCAA is trademark of the National Collegiate Athletic Association.