Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-17, 6-14)

Overall Team Statistics
Statistic Midwestern St. Opponents
Scoring
Total Points 1757 1793
Points Per Game 67.6 69.0
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 598-1704 669-1544
FG: Percentage .351 .433
FG: Per Game 23.0 25.7
3PT: Made-Attempted 144-521 141-470
3PT: Percentage .276 .300
3PT: Per Game 5.5 5.4
FT: Made-Attempted 417-588 314-491
FT: Percentage .709 .640
FT: Per Game 16.0 12.1
Rebounding
Total 1005 1086
Per Game 38.7 41.8
Margin -3.1 --
Assists
Total 252 396
Per Game 9.7 15.2
Turnovers
Total 398 540
Per Game 15.3 20.8
Margin 5.5 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 19.1 15.1
Steals
Total 302 211
Per Game 11.6 8.1
Blocks
Total 70 97
Per Game 2.7 3.7
Attendance
Total 3702 3359
Per Game 13-285 11-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cash, Kerbie 25 24 662 26.5 142 363 .391 11 42 .262 119 165 .721 414 16.6 70 134 204 8.2 80 37 82 52 8
02 Glynn, Ta'Leeyah 26 22 698 26.8 71 233 .305 28 94 .298 68 95 .716 238 9.2 24 32 56 2.2 64 33 67 49 5
00 Powell, Veonce 24 17 558 23.3 72 221 .326 25 89 .281 41 52 .788 210 8.8 13 22 35 1.5 38 33 37 25 2
13 Choice, Da'Lonna 16 10 384 24.0 44 133 .331 14 60 .233 29 50 .580 131 8.2 15 15 30 1.9 40 17 32 18 3
10 Sevier, Calyssa 22 8 368 16.7 61 172 .355 14 60 .233 23 32 .719 159 7.2 33 25 58 2.6 36 11 27 30 1
11 Cortez, Carisa 26 20 657 25.3 54 175 .309 21 75 .280 49 64 .766 178 6.8 23 38 61 2.3 31 48 35 30 2
33 Greathouse, Katy 24 1 292 12.2 44 96 .458 6 18 .333 13 18 .722 107 4.5 23 47 70 2.9 35 15 9 13 9
03 Warehime, Briann 10 0 89 8.9 12 37 .324 6 20 .300 10 12 .833 40 4.0 4 6 10 1.0 12 1 8 7 0
05 Upshaw, Macie 26 20 572 22.0 41 98 .418 0 1 .000 20 35 .571 102 3.9 64 94 158 6.1 54 13 30 31 21
04 Williams, Caelyn 11 1 167 15.2 9 33 .273 0 3 .000 16 24 .667 34 3.1 20 36 56 5.1 18 4 11 14 6
23 Williams, Aniya 2 2 24 12.0 3 8 .375 0 0 .000 0 0 .000 6 3.0 5 3 8 4.0 3 1 2 4 1
12 Hutterer, Alyssa 26 1 262 10.1 19 56 .339 17 45 .378 8 12 .667 63 2.4 14 20 34 1.3 13 10 7 14 9
20 Upshaw, Saylor 25 3 272 10.9 20 49 .408 0 0 .000 14 19 .737 54 2.2 25 60 85 3.4 34 9 17 6 3
24 Villanueva, Raeleigh 2 0 13 6.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 1 3 4 2.0 1 2 0 0 0
01 Cortez, Catalina 18 1 182 10.1 5 28 .179 2 14 .143 5 8 .625 17 0.9 6 11 17 0.9 13 18 10 9 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 59 119 4.6 0 0 24 0 0  
Total 26 5200 200.0 598 1704 .351 144 521 .276 417 588 .709 1757 67.58 400 605 1005 38.7 472 252 398 302 70
Opponents 26 5200 200.0 669 1544 .433 141 470 .300 314 491 .640 1793 68.96 338 748 1086 41.8 504 396 540 211 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cash, Kerbie 20 19 567 28.4 114 298 .383 11 39 .282 94 128 .734 333 16.7 46 113 159 8.0 70 32 1.6 72 43 8
02 Glynn, Ta'Leeyah 20 19 571 28.6 54 186 .290 22 79 .278 55 73 .753 185 9.3 20 27 47 2.4 54 29 1.5 51 43 4
00 Powell, Veonce 18 11 444 24.7 59 175 .337 19 66 .288 36 46 .783 173 9.6 8 21 29 1.6 32 23 1.3 35 22 2
13 Choice, Da'Lonna 14 8 349 24.9 43 118 .364 13 51 .255 22 38 .579 121 8.6 14 15 29 2.1 36 14 1.0 28 18 3
11 Cortez, Carisa 20 14 518 25.9 40 136 .294 17 59 .288 42 55 .764 139 7.0 15 27 42 2.1 26 43 2.2 30 20 0
10 Sevier, Calyssa 16 7 279 17.4 46 135 .341 7 43 .163 22 28 .786 121 7.6 27 16 43 2.7 30 11 0.7 19 19 1
33 Greathouse, Katy 18 1 213 11.8 34 69 .493 6 15 .400 4 6 .667 78 4.3 14 36 50 2.8 32 10 0.6 7 8 6
05 Upshaw, Macie 20 16 449 22.5 26 68 .382 0 1 .000 18 29 .621 70 3.5 47 69 116 5.8 45 9 0.5 26 21 14
12 Hutterer, Alyssa 20 1 188 9.4 14 39 .359 13 33 .394 5 6 .833 46 2.3 9 12 21 1.1 8 9 0.5 4 10 6
03 Warehime, Briann 4 0 35 8.8 2 12 .167 2 7 .286 4 4 1.000 10 2.5 1 3 4 1.0 6 0 0.0 3 2 0
20 Upshaw, Saylor 19 3 224 11.8 13 32 .406 0 0 .000 8 10 .800 34 1.8 17 46 63 3.3 30 6 0.3 14 5 1
04 Williams, Caelyn 6 0 76 12.7 2 10 .200 0 1 .000 7 10 .700 11 1.8 5 14 19 3.2 6 1 0.2 4 8 3
01 Cortez, Catalina 12 1 87 7.3 2 16 .125 2 9 .222 2 4 .500 8 0.7 2 6 8 0.7 5 11 0.9 5 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 48 99 5.0 0 0 0.0 14 0 0  
Total 20 4000 200.0 449 1294 .347 112 403 .278 319 437 .730 1329 66.45 276 453 729 36.5 380 198 9.9 312 222 48
Opponents 20 4000 200.0 551 1227 .449 111 379 .293 262 406 .645 1475 73.75 283 604 887 44.4 382 330 16.5 404 165 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cash, Kerbie 25 24 662 142 363 .391 11 42 .262 119 165 .721 414 16.6
02 Glynn, Ta'Leeyah 26 22 698 71 233 .305 28 94 .298 68 95 .716 238 9.2
00 Powell, Veonce 24 17 558 72 221 .326 25 89 .281 41 52 .788 210 8.8
13 Choice, Da'Lonna 16 10 384 44 133 .331 14 60 .233 29 50 .580 131 8.2
10 Sevier, Calyssa 22 8 368 61 172 .355 14 60 .233 23 32 .719 159 7.2
11 Cortez, Carisa 26 20 657 54 175 .309 21 75 .280 49 64 .766 178 6.8
33 Greathouse, Katy 24 1 292 44 96 .458 6 18 .333 13 18 .722 107 4.5
03 Warehime, Briann 10 0 89 12 37 .324 6 20 .300 10 12 .833 40 4.0
05 Upshaw, Macie 26 20 572 41 98 .418 0 1 .000 20 35 .571 102 3.9
23 Williams, Aniya 2 2 24 3 8 .375 0 0 .000 0 0 .000 6 3.0
04 Williams, Caelyn 11 1 167 9 33 .273 0 3 .000 16 24 .667 34 3.1
20 Upshaw, Saylor 25 3 272 20 49 .408 0 0 .000 14 19 .737 54 2.2
12 Hutterer, Alyssa 26 1 262 19 56 .339 17 45 .378 8 12 .667 63 2.4
24 Villanueva, Raeleigh 2 0 13 1 2 .500 0 0 .000 2 2 1.000 4 2.0
01 Cortez, Catalina 18 1 182 5 28 .179 2 14 .143 5 8 .625 17 0.9
Total 26 5200 598 1704 .351 144 521 .276 417 588 .709 1757 67.58
Opponents 26 5200 669 1544 .433 141 470 .300 314 491 .640 1793 68.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cash, Kerbie 25 26.5 .391 .262 .721 2.8 5.4 8.2 1.5 2.1 0.3 16.6
02 Glynn, Ta'Leeyah 26 26.8 .305 .298 .716 0.9 1.2 2.2 1.3 1.9 0.2 9.2
00 Powell, Veonce 24 23.3 .326 .281 .788 0.5 0.9 1.5 1.4 1.0 0.1 8.8
13 Choice, Da'Lonna 16 24.0 .331 .233 .580 0.9 0.9 1.9 1.1 1.1 0.2 8.2
10 Sevier, Calyssa 22 16.7 .355 .233 .719 1.5 1.1 2.6 0.5 1.4 0.0 7.2
11 Cortez, Carisa 26 25.3 .309 .280 .766 0.9 1.5 2.3 1.8 1.2 0.1 6.8
33 Greathouse, Katy 24 12.2 .458 .333 .722 1.0 2.0 2.9 0.6 0.5 0.4 4.5
03 Warehime, Briann 10 8.9 .324 .300 .833 0.4 0.6 1.0 0.1 0.7 0.0 4.0
05 Upshaw, Macie 26 22.0 .418 .000 .571 2.5 3.6 6.1 0.5 1.2 0.8 3.9
23 Williams, Aniya 2 12.0 .375 .000 .000 2.5 1.5 4.0 0.5 2.0 0.5 3.0
04 Williams, Caelyn 11 15.2 .273 .000 .667 1.8 3.3 5.1 0.4 1.3 0.5 3.1
20 Upshaw, Saylor 25 10.9 .408 .000 .737 1.0 2.4 3.4 0.4 0.2 0.1 2.2
12 Hutterer, Alyssa 26 10.1 .339 .378 .667 0.5 0.8 1.3 0.4 0.5 0.3 2.4
24 Villanueva, Raeleigh 2 6.5 .500 .000 1.000 0.5 1.5 2.0 1.0 0.0 0.0 2.0
01 Cortez, Catalina 18 10.1 .179 .143 .625 0.3 0.6 0.9 1.0 0.5 0.0 0.9
Total 26 200.0 .351 .276 .709 15.4 23.3 38.7 9.7 11.6 2.7 67.58
Opponents 26 200.0 .433 .300 .640 13.0 28.8 41.8 15.2 8.1 3.7 68.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Texas-Dallas 11/16/25 82-33 W 26-64 .406 6-22 .273 24-42 .571 18 27 45 45.0 19 18 18 2 17 82 82.0
at Central Okla. 11/20/25 52-65 L 18-71 .254 5-27 .185 11-17 .647 18 28 46 45.5 16 7 14 6 8 52 67.0
vs Southeastern Okla. 11/25/25 59-97 L 17-64 .266 2-13 .154 23-30 .767 20 15 35 42.0 21 7 20 5 10 59 64.3
vs East Central 11/29/25 38-59 L 12-42 .286 5-17 .294 9-15 .600 3 28 31 39.3 14 3 19 6 11 38 57.8
vs Angelo St. 12/03/25 65-58 W 19-60 .317 5-17 .294 22-27 .815 13 23 36 38.6 13 8 18 5 16 65 59.2
vs UT Permian Basin 12/05/25 45-68 L 15-54 .278 4-22 .182 11-18 .611 12 19 31 37.3 14 4 14 3 10 45 56.8
at Okla. Christian 12/13/25 62-75 L 19-62 .306 3-14 .214 21-25 .840 8 20 28 36.0 31 6 19 1 11 62 57.6
at P.R.-Rio Piedras 12/18/25 81-38 W 30-83 .361 3-16 .188 18-26 .692 35 22 57 38.6 11 9 10 2 16 81 60.5
at Sacred Heart (PR) 12/19/25 116-26 W 46-86 .535 11-23 .478 13-21 .619 30 32 62 41.2 11 10 5 1 18 116 66.7
at St. Mary's (TX) 01/02/26 54-72 L 20-72 .278 4-20 .200 10-16 .625 14 26 40 41.1 16 9 14 3 12 54 65.4
at St. Edward's 01/04/26 52-80 L 20-67 .299 2-13 .154 10-15 .667 15 19 34 40.5 19 6 22 4 20 52 64.2
vs Lubbock Christian 01/08/26 62-73 L 17-58 .293 4-21 .190 24-28 .857 15 19 34 39.9 22 8 9 1 9 62 64.0
vs Eastern N.M. 01/15/26 54-66 L 12-56 .214 6-14 .429 24-31 .774 16 29 45 40.3 20 6 22 0 5 54 63.2
vs West Tex. A&M 01/17/26 65-78 L 23-68 .338 5-21 .238 14-20 .700 15 25 40 40.3 15 9 14 2 6 65 63.4
at Texas Woman's 01/22/26 55-66 L 17-54 .315 4-17 .235 17-18 .944 6 28 34 39.9 17 8 16 3 13 55 62.8
at UT Tyler 01/24/26 55-79 L 21-57 .368 6-22 .273 7-12 .583 6 21 27 39.1 12 8 17 1 8 55 62.3
at Cameron 01/29/26 92-87 W 30-73 .411 11-26 .423 21-30 .700 15 23 38 39.0 19 14 11 0 11 92 64.1
vs Okla. Christian 01/31/26 64-75 L 19-71 .268 4-21 .190 22-31 .710 19 18 37 38.9 24 7 13 6 15 64 64.1
at Lubbock Christian 02/03/26 69-89 L 22-56 .393 5-18 .278 20-29 .690 11 15 26 38.2 25 4 19 0 14 69 64.3
at Texas-Dallas 02/07/26 74-86 L 25-59 .424 7-21 .333 17-23 .739 10 19 29 37.8 20 10 20 2 10 74 64.8
vs Tex. A&M Int'l 02/12/26 78-66 W 32-64 .500 8-17 .471 6-12 .500 14 26 40 37.9 23 22 28 4 13 78 65.4
vs Tex. A&M-Kingsville 02/14/26 67-60 W 21-64 .328 7-21 .333 18-26 .692 18 20 38 37.9 15 11 11 3 9 67 65.5
at UT Permian Basin 02/19/26 66-83 L 25-66 .379 6-23 .261 10-13 .769 11 18 29 37.5 17 11 12 1 8 66 65.5
at Angelo St. 02/21/26 77-86 L 29-75 .387 9-23 .391 10-16 .625 18 28 46 37.8 19 16 17 2 7 77 66.0
vs Sul Ross St. 02/26/26 96-60 W 37-83 .446 6-25 .240 16-19 .842 23 29 52 38.4 18 14 8 4 14 96 67.2
vs Western N.M. 02/28/26 77-68 W 26-75 .347 6-27 .222 19-28 .679 17 28 45 38.7 21 17 8 3 11 77 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Texas-Dallas 11/16/25 33-82 L 13-47 .277 1-7 .143 6-15 .400 11 26 37 37.0 31 6 38 1 9 33 33.0
Central Okla. 11/20/25 65-52 W 27-64 .422 7-25 .280 4-9 .444 11 35 46 41.5 20 16 17 8 8 65 49.0
Southeastern Okla. 11/25/25 97-59 W 35-59 .593 13-17 .765 14-20 .700 11 29 40 41.0 26 24 20 4 13 97 65.0
East Central 11/29/25 59-38 W 22-58 .379 6-18 .333 9-14 .643 9 31 40 40.8 13 12 12 0 8 59 63.5
Angelo St. 12/03/25 58-65 L 22-62 .355 3-18 .167 11-14 .786 17 30 47 42.0 20 11 28 5 5 58 62.4
UT Permian Basin 12/05/25 68-45 W 28-57 .491 6-19 .316 6-9 .667 12 28 40 41.7 18 13 15 1 8 68 63.3
Okla. Christian 12/13/25 75-62 W 25-46 .543 4-8 .500 21-31 .677 5 31 36 40.9 24 19 25 3 7 75 65.0
P.R.-Rio Piedras 12/18/25 38-81 L 12-42 .286 3-16 .188 11-14 .786 7 14 21 38.4 16 7 27 3 5 38 61.6
Sacred Heart (PR) 12/19/25 26-116 L 9-47 .191 0-8 .000 8-13 .615 6 9 15 35.8 16 1 22 0 3 26 57.7
St. Mary's (TX) 01/02/26 72-54 W 30-64 .469 6-18 .333 6-15 .400 14 41 55 37.7 18 16 21 5 5 72 59.1
St. Edward's 01/04/26 80-52 W 29-53 .547 5-16 .313 17-24 .708 10 34 44 38.3 19 22 25 8 13 80 61.0
Lubbock Christian 01/08/26 73-62 W 25-52 .481 8-21 .381 15-25 .600 13 26 39 38.3 24 18 19 6 5 73 62.0
Eastern N.M. 01/15/26 66-54 W 25-65 .385 7-26 .269 9-23 .391 18 30 48 39.1 28 18 16 5 15 66 62.3
West Tex. A&M 01/17/26 78-65 W 33-68 .485 5-22 .227 7-10 .700 11 35 46 39.6 16 20 15 5 5 78 63.4
Texas Woman's 01/22/26 66-55 W 26-69 .377 1-21 .048 13-17 .765 18 31 49 40.2 15 14 16 6 11 66 63.6
UT Tyler 01/24/26 79-55 W 32-59 .542 6-19 .316 9-11 .818 8 33 41 40.3 12 21 19 3 11 79 64.6
Cameron 01/29/26 87-92 L 31-64 .484 11-31 .355 14-25 .560 10 27 37 40.1 20 14 18 2 6 87 65.9
Okla. Christian 01/31/26 75-64 W 26-54 .481 4-13 .308 19-30 .633 14 33 47 40.4 26 15 25 4 7 75 66.4
Lubbock Christian 02/03/26 89-69 W 30-51 .588 7-21 .333 22-28 .786 7 27 34 40.1 22 14 20 5 9 89 67.6
Texas-Dallas 02/07/26 86-74 W 33-61 .541 2-12 .167 18-26 .692 12 27 39 40.1 17 20 20 3 14 86 68.5
Tex. A&M Int'l 02/12/26 66-78 L 24-74 .324 2-15 .133 16-26 .615 29 20 49 40.5 17 12 28 4 15 66 68.4
Tex. A&M-Kingsville 02/14/26 60-67 L 24-58 .414 6-22 .273 6-13 .462 16 31 47 40.8 21 12 26 4 7 60 68.0
UT Permian Basin 02/19/26 83-66 W 33-74 .446 6-22 .273 11-17 .647 23 31 54 41.3 16 21 15 1 7 83 68.7
Angelo St. 02/21/26 86-77 W 29-71 .408 13-33 .394 15-17 .882 15 31 46 41.5 13 24 16 4 6 86 69.4
Sul Ross St. 02/26/26 60-96 L 22-61 .361 4-9 .444 12-18 .667 12 25 37 41.4 17 14 17 6 6 60 69.0
Western N.M. 02/28/26 68-77 L 24-64 .375 5-13 .385 15-27 .556 19 33 52 41.8 19 12 20 1 3 68 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Texas-Dallas 11/16/25 82-33 49 26-64/13-47 .406/.277 6-22/1-7 .273/.143 24-42/6-15 .571-.400 45/37 8 18/6 18/38 2/1 17/9 19/31
Central Okla. 11/20/25 52-65 -13 18-71/27-64 .254/.422 5-27/7-25 .185/.280 11-17/4-9 .647-.444 46/46 0 7/16 14/17 6/8 8/8 16/20
Southeastern Okla. 11/25/25 59-97 -38 17-64/35-59 .266/.593 2-13/13-17 .154/.765 23-30/14-20 .767-.700 35/40 -5 7/24 20/20 5/4 10/13 21/26
East Central 11/29/25 38-59 -21 12-42/22-58 .286/.379 5-17/6-18 .294/.333 9-15/9-14 .600-.643 31/40 -9 3/12 19/12 6/0 11/8 14/13
Angelo St. 12/03/25 65-58 7 19-60/22-62 .317/.355 5-17/3-18 .294/.167 22-27/11-14 .815-.786 36/47 -11 8/11 18/28 5/5 16/5 13/20
UT Permian Basin 12/05/25 45-68 -23 15-54/28-57 .278/.491 4-22/6-19 .182/.316 11-18/6-9 .611-.667 31/40 -9 4/13 14/15 3/1 10/8 14/18
Okla. Christian 12/13/25 62-75 -13 19-62/25-46 .306/.543 3-14/4-8 .214/.500 21-25/21-31 .840-.677 28/36 -8 6/19 19/25 1/3 11/7 31/24
P.R.-Rio Piedras 12/18/25 81-38 43 30-83/12-42 .361/.286 3-16/3-16 .188/.188 18-26/11-14 .692-.786 57/21 36 9/7 10/27 2/3 16/5 11/16
Sacred Heart (PR) 12/19/25 116-26 90 46-86/9-47 .535/.191 11-23/0-8 .478/.000 13-21/8-13 .619-.615 62/15 47 10/1 5/22 1/0 18/3 11/16
St. Mary's (TX) 01/02/26 54-72 -18 20-72/30-64 .278/.469 4-20/6-18 .200/.333 10-16/6-15 .625-.400 40/55 -15 9/16 14/21 3/5 12/5 16/18
St. Edward's 01/04/26 52-80 -28 20-67/29-53 .299/.547 2-13/5-16 .154/.313 10-15/17-24 .667-.708 34/44 -10 6/22 22/25 4/8 20/13 19/19
Lubbock Christian 01/08/26 62-73 -11 17-58/25-52 .293/.481 4-21/8-21 .190/.381 24-28/15-25 .857-.600 34/39 -5 8/18 9/19 1/6 9/5 22/24
Eastern N.M. 01/15/26 54-66 -12 12-56/25-65 .214/.385 6-14/7-26 .429/.269 24-31/9-23 .774-.391 45/48 -3 6/18 22/16 0/5 5/15 20/28
West Tex. A&M 01/17/26 65-78 -13 23-68/33-68 .338/.485 5-21/5-22 .238/.227 14-20/7-10 .700-.700 40/46 -6 9/20 14/15 2/5 6/5 15/16
Texas Woman's 01/22/26 55-66 -11 17-54/26-69 .315/.377 4-17/1-21 .235/.048 17-18/13-17 .944-.765 34/49 -15 8/14 16/16 3/6 13/11 17/15
UT Tyler 01/24/26 55-79 -24 21-57/32-59 .368/.542 6-22/6-19 .273/.316 7-12/9-11 .583-.818 27/41 -14 8/21 17/19 1/3 8/11 12/12
Cameron 01/29/26 92-87 5 30-73/31-64 .411/.484 11-26/11-31 .423/.355 21-30/14-25 .700-.560 38/37 1 14/14 11/18 0/2 11/6 19/20
Okla. Christian 01/31/26 64-75 -11 19-71/26-54 .268/.481 4-21/4-13 .190/.308 22-31/19-30 .710-.633 37/47 -10 7/15 13/25 6/4 15/7 24/26
Lubbock Christian 02/03/26 69-89 -20 22-56/30-51 .393/.588 5-18/7-21 .278/.333 20-29/22-28 .690-.786 26/34 -8 4/14 19/20 0/5 14/9 25/22
Texas-Dallas 02/07/26 74-86 -12 25-59/33-61 .424/.541 7-21/2-12 .333/.167 17-23/18-26 .739-.692 29/39 -10 10/20 20/20 2/3 10/14 20/17
Tex. A&M Int'l 02/12/26 78-66 12 32-64/24-74 .500/.324 8-17/2-15 .471/.133 6-12/16-26 .500-.615 40/49 -9 22/12 28/28 4/4 13/15 23/17
Tex. A&M-Kingsville 02/14/26 67-60 7 21-64/24-58 .328/.414 7-21/6-22 .333/.273 18-26/6-13 .692-.462 38/47 -9 11/12 11/26 3/4 9/7 15/21
UT Permian Basin 02/19/26 66-83 -17 25-66/33-74 .379/.446 6-23/6-22 .261/.273 10-13/11-17 .769-.647 29/54 -25 11/21 12/15 1/1 8/7 17/16
Angelo St. 02/21/26 77-86 -9 29-75/29-71 .387/.408 9-23/13-33 .391/.394 10-16/15-17 .625-.882 46/46 0 16/24 17/16 2/4 7/6 19/13
Sul Ross St. 02/26/26 96-60 36 37-83/22-61 .446/.361 6-25/4-9 .240/.444 16-19/12-18 .842-.667 52/37 15 14/14 8/17 4/6 14/6 18/17
Western N.M. 02/28/26 77-68 9 26-75/24-64 .347/.375 6-27/5-13 .222/.385 19-28/15-27 .679-.556 45/52 -7 17/12 8/20 3/1 11/3 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Sacred Heart (PR) (12/19/25)
FIELD GOALS MADE 46 Sacred Heart (PR) (12/19/25)
FIELD GOAL ATTEMPTS 86 Sacred Heart (PR) (12/19/25)
3 PT FIELD GOALS MADE 11 Sacred Heart (PR) (12/19/25); Cameron (01/29/26)
3 PT FG ATTEMPTS 27 Western N.M. (02/28/26); Central Okla. (11/20/25)
FREE THROWS MADE 24 North Texas-Dallas (11/16/25); Lubbock Christian (01/08/26); Eastern N.M. (01/15/26)
FREE THROW ATTEMPTS 42 North Texas-Dallas (11/16/25)
REBOUNDS 62 Sacred Heart (PR) (12/19/25)
ASSISTS 22 Tex. A&M Int'l (02/12/26)
STEALS 20 St. Edward's (01/04/26)
BLOCKED SHOTS 6 East Central (11/29/25); Okla. Christian (01/31/26); Central Okla. (11/20/25)
TURNOVERS 28 Tex. A&M Int'l (02/12/26)
FOULS 31 Okla. Christian (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cash,Kerbie P.R.-Rio Piedras (12/18/25)
FIELD GOALS MADE 12 Cash,Kerbie Sul Ross St. (02/26/26); P.R.-Rio Piedras (12/18/25)
FIELD GOAL ATTEMPTS 24 Cash,Kerbie Okla. Christian (01/31/26)
3 PT FIELD GOALS MADE 4 Choice,DaLonna; Sevier,Calyssa; Powell,Veonce Tex. A&M Int'l (02/12/26); Sacred Heart (PR) (12/19/25); Cameron (01/29/26)
3 PT FG ATTEMPTS 8 Choice,DaLonna; Powell,Veonce Tex. A&M-Kingsville (02/14/26); Central Okla. (11/20/25)
FREE THROWS MADE 9 Cash,Kerbie Lubbock Christian (01/08/26); Eastern N.M. (01/15/26); Okla. Christian (01/31/26)
FREE THROW ATTEMPTS 12 Cash,Kerbie Okla. Christian (01/31/26); Cameron (01/29/26)
REBOUNDS 16 Cash,Kerbie P.R.-Rio Piedras (12/18/25)
ASSISTS 6 Cortez,Carisa Sul Ross St. (02/26/26)
STEALS 5 Upshaw,Macie; Glynn,Ta'Leeyah Angelo St. (12/03/25); St. Edward's (01/04/26)
BLOCKED SHOTS 3 Upshaw,Macie Central Okla. (11/20/25)
TURNOVERS 8 Cash,Kerbie Tex. A&M Int'l (02/12/26)
FOULS 5 Upshaw,Macie; Glynn,Ta'Leeyah; Cash,Kerbie; Choice,DaLonna Southeastern Okla. (11/25/25); Lubbock Christian (01/08/26); West Tex. A&M (01/17/26); Okla. Christian (01/31/26); Okla. Christian (12/13/25); Texas Woman's (01/22/26); Cameron (01/29/26); Lubbock Christian (02/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Cash, Kerbie 25 414 16.6
#02 Glynn, Ta'Leeyah 26 238 9.2
#00 Powell, Veonce 24 210 8.8
#11 Cortez, Carisa 26 178 6.8
#10 Sevier, Calyssa 22 159 7.2
#13 Choice, Da'Lonna 16 131 8.2
#33 Greathouse, Katy 24 107 4.5
#05 Upshaw, Macie 26 102 3.9
#12 Hutterer, Alyssa 26 63 2.4
#20 Upshaw, Saylor 25 54 2.2
#03 Warehime, Briann 10 40 4.0
#04 Williams, Caelyn 11 34 3.1
#01 Cortez, Catalina 18 17 0.9
#23 Williams, Aniya 2 6 3.0
#24 Villanueva, Raeleigh 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Cash, Kerbie 25 142 363 .391 5.7 14.5
#00 Powell, Veonce 24 72 221 .326 3.0 9.2
#02 Glynn, Ta'Leeyah 26 71 233 .305 2.7 9.0
#10 Sevier, Calyssa 22 61 172 .355 2.8 7.8
#11 Cortez, Carisa 26 54 175 .309 2.1 6.7
#13 Choice, Da'Lonna 16 44 133 .331 2.8 8.3
#33 Greathouse, Katy 24 44 96 .458 1.8 4.0
#05 Upshaw, Macie 26 41 98 .418 1.6 3.8
#20 Upshaw, Saylor 25 20 49 .408 0.8 2.0
#12 Hutterer, Alyssa 26 19 56 .339 0.7 2.2
#03 Warehime, Briann 10 12 37 .324 1.2 3.7
#04 Williams, Caelyn 11 9 33 .273 0.8 3.0
#01 Cortez, Catalina 18 5 28 .179 0.3 1.6
#23 Williams, Aniya 2 3 8 .375 1.5 4.0
#24 Villanueva, Raeleigh 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Glynn, Ta'Leeyah 26 28 94 .298 1.1 3.6
#00 Powell, Veonce 24 25 89 .281 1.0 3.7
#11 Cortez, Carisa 26 21 75 .280 0.8 2.9
#12 Hutterer, Alyssa 26 17 45 .378 0.7 1.7
#13 Choice, Da'Lonna 16 14 60 .233 0.9 3.8
#10 Sevier, Calyssa 22 14 60 .233 0.6 2.7
#15 Cash, Kerbie 25 11 42 .262 0.4 1.7
#33 Greathouse, Katy 24 6 18 .333 0.3 0.8
#03 Warehime, Briann 10 6 20 .300 0.6 2.0
#01 Cortez, Catalina 18 2 14 .143 0.1 0.8
#05 Upshaw, Macie 26 0 1 .000 0.0 0.0
#04 Williams, Caelyn 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cash, Kerbie 25 119 165 .721 4.8 6.6
#02 Glynn, Ta'Leeyah 26 68 95 .716 2.6 3.7
#11 Cortez, Carisa 26 49 64 .766 1.9 2.5
#00 Powell, Veonce 24 41 52 .788 1.7 2.2
