Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (29-4, 15-3)

Overall Team Statistics
Statistic Midwestern State Opponents
Scoring
Total Points 2387 1996
Points Per Game 72.3 60.5
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 845-1890 667-1728
FG: Percentage .447 .386
FG: Per Game 25.6 20.2
3PT: Made-Attempted 209-645 143-523
3PT: Percentage .324 .273
3PT: Per Game 6.3 4.3
FT: Made-Attempted 488-799 519-783
FT: Percentage .611 .663
FT: Per Game 14.8 15.7
Rebounding
Total 1296 1095
Per Game 39.3 33.2
Margin 6.1 --
Assists
Total 489 341
Per Game 14.8 10.3
Turnovers
Total 530 604
Per Game 16.1 18.3
Margin 2.2 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 20.0 13.3
Steals
Total 306 236
Per Game 9.3 7.2
Blocks
Total 124 84
Per Game 3.8 2.5
Attendance
Total 52604 9549
Per Game 17-3,094 11-868

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Loyd, Michael 33 33 848 25.7 136 334 .407 54 158 .342 99 123 .805 425 12.9 10 79 89 2.7 69 116 92 41 4
33 Harris, Anthony 22 13 418 19.0 91 192 .474 11 30 .367 63 109 .578 256 11.6 38 64 102 4.6 63 11 34 14 28
23 Rivers, JaMichael 33 33 813 24.6 123 313 .393 52 165 .315 44 62 .710 342 10.4 43 63 106 3.2 72 63 77 34 4
24 Terrell, David 32 0 607 19.0 135 201 .672 0 0 .000 50 110 .455 320 10.0 60 143 203 6.3 106 16 56 52 28
21 Thomas, Darrick 33 33 649 19.7 78 161 .484 0 0 .000 50 92 .543 206 6.2 61 100 161 4.9 89 16 35 21 15
32 Plummer, DeJuan 33 0 506 15.3 62 197 .315 26 94 .277 33 49 .673 183 5.5 15 28 43 1.3 48 34 46 15 0
13 Logan, Keonte' 33 33 878 26.6 45 114 .395 31 87 .356 34 61 .557 155 4.7 37 64 101 3.1 48 111 59 60 6
45 Colbert, Thomas 32 20 594 18.6 53 101 .525 0 0 .000 38 78 .487 144 4.5 75 90 165 5.2 90 20 34 14 20
20 Gallagher, Matt 10 0 74 7.4 16 24 .667 3 6 .500 5 8 .625 40 4.0 9 12 21 2.1 10 1 6 3 2
03 Grayer, Kevin 24 0 249 10.4 32 68 .471 6 24 .250 27 33 .818 97 4.0 16 41 57 2.4 21 20 20 16 5
15 Grayer, Jeff 3 0 23 7.7 4 13 .308 0 5 .000 2 4 .500 10 3.3 3 8 11 3.7 4 3 1 1 2
11 Loyd, Kevin 33 0 537 16.3 24 50 .480 19 43 .442 17 22 .773 84 2.5 9 36 45 1.4 35 51 39 12 1
35 Buttermore, Chris 26 0 162 6.2 25 55 .455 1 6 .167 8 17 .471 59 2.3 25 23 48 1.8 25 2 8 3 4
04 Nelson, Darrion 3 0 12 4.0 1 1 1.000 0 0 .000 3 8 .375 5 1.7 0 1 1 0.3 2 2 4 1 0
05 Gould, Jay 9 0 44 4.9 4 12 .333 1 1 1.000 5 6 .833 14 1.6 0 5 5 0.6 4 5 2 3 0
02 Clark, Melvin 10 0 37 3.7 6 16 .375 2 8 .250 0 1 .000 14 1.4 1 1 2 0.2 1 3 1 2 0
14 Gibbs, Derrell 25 0 249 10.0 10 38 .263 3 18 .167 10 16 .625 33 1.3 23 31 54 2.2 24 15 6 14 5
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 46 82 2.5 0 0 10 0 0  
Total 33 6700 203.0 845 1890 .447 209 645 .324 488 799 .611 2387 72.33 461 835 1296 39.3 711 489 530 306 124
Opponents 33 6700 203.0 667 1728 .386 143 523 .273 519 783 .663 1996 60.48 364 731 1095 33.2 660 341 604 236 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Loyd, Michael 18 18 482 26.8 75 197 .381 27 96 .281 54 68 .794 231 12.8 7 51 58 3.2 39 67 3.7 43 26 3
33 Harris, Anthony 13 6 266 20.5 52 114 .456 9 23 .391 46 78 .590 159 12.2 23 37 60 4.6 38 6 0.5 24 8 18
23 Rivers, JaMichael 18 18 461 25.6 68 184 .370 27 91 .297 35 46 .761 198 11.0 25 31 56 3.1 42 33 1.8 44 16 1
24 Terrell, David 18 0 335 18.6 82 114 .719 0 0 .000 24 56 .429 188 10.4 34 76 110 6.1 62 10 0.6 29 26 15
32 Plummer, DeJuan 18 0 296 16.4 39 117 .333 15 52 .288 21 32 .656 114 6.3 8 16 24 1.3 28 18 1.0 26 13 0
13 Logan, Keonte' 18 18 498 27.7 29 65 .446 21 48 .438 12 27 .444 91 5.1 25 34 59 3.3 26 60 3.3 34 29 3
21 Thomas, Darrick 18 18 379 21.1 33 84 .393 0 0 .000 32 60 .533 98 5.4 36 61 97 5.4 54 11 0.6 20 14 5
45 Colbert, Thomas 18 12 332 18.4 27 54 .500 0 0 .000 15 39 .385 69 3.8 41 45 86 4.8 51 10 0.6 22 7 11
35 Buttermore, Chris 15 0 86 5.7 12 24 .500 0 3 .000 7 13 .538 31 2.1 12 12 24 1.6 15 0 0.0 6 0 3
03 Grayer, Kevin 14 0 95 6.8 14 31 .452 3 13 .231 5 8 .625 36 2.6 7 12 19 1.4 7 6 0.4 9 6 4
11 Loyd, Kevin 18 0 294 16.3 12 28 .429 10 25 .400 9 10 .900 43 2.4 4 18 22 1.2 23 25 1.4 16 8 1
02 Clark, Melvin 4 0 11 2.8 2 5 .400 1 3 .333 0 0 .000 5 1.3 0 0 0 0.0 0 2 0.5 0 0 0
20 Gallagher, Matt 2 0 7 3.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
14 Gibbs, Derrell 15 0 146 9.7 5 20 .250 1 11 .091 1 4 .250 12 0.8 12 15 27 1.8 12 9 0.6 5 8 3
05 Gould, Jay 3 0 10 3.3 0 2 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 2 0.7 0 0 0
15 Grayer, Jeff 1 0 2 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 2.5 0 0 0.0 6 0 0  
Total 18 3700 205.6 450 1042 .432 114 368 .310 262 445 .589 1276 70.89 255 434 689 38.3 399 259 14.4 285 161 67
Opponents 18 3700 205.6 365 921 .396 75 263 .285 332 472 .703 1137 63.17 193 426 619 34.4 360 209 11.6 327 123 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Loyd, Michael 33 33 848 136 334 .407 54 158 .342 99 123 .805 425 12.9
33 Harris, Anthony 22 13 418 91 192 .474 11 30 .367 63 109 .578 256 11.6
23 Rivers, JaMichael 33 33 813 123 313 .393 52 165 .315 44 62 .710 342 10.4
24 Terrell, David 32 0 607 135 201 .672 0 0 .000 50 110 .455 320 10.0
21 Thomas, Darrick 33 33 649 78 161 .484 0 0 .000 50 92 .543 206 6.2
32 Plummer, DeJuan 33 0 506 62 197 .315 26 94 .277 33 49 .673 183 5.5
13 Logan, Keonte' 33 33 878 45 114 .395 31 87 .356 34 61 .557 155 4.7
45 Colbert, Thomas 32 20 594 53 101 .525 0 0 .000 38 78 .487 144 4.5
20 Gallagher, Matt 10 0 74 16 24 .667 3 6 .500 5 8 .625 40 4.0
03 Grayer, Kevin 24 0 249 32 68 .471 6 24 .250 27 33 .818 97 4.0
15 Grayer, Jeff 3 0 23 4 13 .308 0 5 .000 2 4 .500 10 3.3
35 Buttermore, Chris 26 0 162 25 55 .455 1 6 .167 8 17 .471 59 2.3
11 Loyd, Kevin 33 0 537 24 50 .480 19 43 .442 17 22 .773 84 2.5
02 Clark, Melvin 10 0 37 6 16 .375 2 8 .250 0 1 .000 14 1.4
14 Gibbs, Derrell 25 0 249 10 38 .263 3 18 .167 10 16 .625 33 1.3
05 Gould, Jay 9 0 44 4 12 .333 1 1 1.000 5 6 .833 14 1.6
04 Nelson, Darrion 3 0 12 1 1 1.000 0 0 .000 3 8 .375 5 1.7
Total 33 6700 845 1890 .447 209 645 .324 488 799 .611 2387 72.33
Opponents 33 6700 667 1728 .386 143 523 .273 519 783 .663 1996 60.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Loyd, Michael 33 25.7 .407 .342 .805 0.3 2.4 2.7 3.5 1.2 0.1 12.9
33 Harris, Anthony 22 19.0 .474 .367 .578 1.7 2.9 4.6 0.5 0.6 1.3 11.6
23 Rivers, JaMichael 33 24.6 .393 .315 .710 1.3 1.9 3.2 1.9 1.0 0.1 10.4
24 Terrell, David 32 19.0 .672 .000 .455 1.9 4.5 6.3 0.5 1.6 0.9 10.0
21 Thomas, Darrick 33 19.7 .484 .000 .543 1.8 3.0 4.9 0.5 0.6 0.5 6.2
32 Plummer, DeJuan 33 15.3 .315 .277 .673 0.5 0.8 1.3 1.0 0.5 0.0 5.5
13 Logan, Keonte' 33 26.6 .395 .356 .557 1.1 1.9 3.1 3.4 1.8 0.2 4.7
45 Colbert, Thomas 32 18.6 .525 .000 .487 2.3 2.8 5.2 0.6 0.4 0.6 4.5
20 Gallagher, Matt 10 7.4 .667 .500 .625 0.9 1.2 2.1 0.1 0.3 0.2 4.0
03 Grayer, Kevin 24 10.4 .471 .250 .818 0.7 1.7 2.4 0.8 0.7 0.2 4.0
15 Grayer, Jeff 3 7.7 .308 .000 .500 1.0 2.7 3.7 1.0 0.3 0.7 3.3
35 Buttermore, Chris 26 6.2 .455 .167 .471 1.0 0.9 1.8 0.1 0.1 0.2 2.3
11 Loyd, Kevin 33 16.3 .480 .442 .773 0.3 1.1 1.4 1.5 0.4 0.0 2.5
02 Clark, Melvin 10 3.7 .375 .250 .000 0.1 0.1 0.2 0.3 0.2 0.0 1.4
14 Gibbs, Derrell 25 10.0 .263 .167 .625 0.9 1.2 2.2 0.6 0.6 0.2 1.3
05 Gould, Jay 9 4.9 .333 1.000 .833 0.0 0.6 0.6 0.6 0.3 0.0 1.6
04 Nelson, Darrion 3 4.0 1.000 .000 .375 0.0 0.3 0.3 0.7 0.3 0.0 1.7
Total 33 203.0 .447 .324 .611 14.0 25.3 39.3 14.8 9.3 3.8 72.33
Opponents 33 203.0 .386 .273 .663 11.0 22.2 33.2 10.3 7.2 2.5 60.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mid-America Christian 11/11/11 100-63 W 40-72 .556 11-22 .500 9-15 .600 18 28 46 46.0 27 27 23 5 14 100 100.0
vs Science & Arts (Okla.) 11/14/11 89-71 W 34-78 .436 6-22 .273 15-25 .600 24 25 49 47.5 26 19 15 8 6 89 94.5
vs N.M. Highlands 11/18/11 79-64 W 25-65 .385 7-19 .368 22-35 .629 13 32 45 46.7 25 11 14 3 12 79 89.3
at Colorado State-Pueblo 11/19/11 70-56 W 28-54 .519 7-18 .389 7-10 .700 12 20 32 43.0 23 17 15 3 15 70 84.5
vs Jarvis Christian (Texas) 11/23/11 86-54 W 27-62 .435 3-15 .200 29-44 .659 18 37 55 45.4 24 15 21 5 13 86 84.8
at A&M-Commerce 11/30/11 65-53 W 21-62 .339 3-18 .167 20-27 .741 19 27 46 45.5 19 11 13 2 11 65 81.5
at Angelo State 12/12/11 65-61 W 23-58 .397 6-20 .300 13-23 .565 14 29 43 45.1 29 11 19 3 8 65 79.1
at Incarnate Word 12/14/11 66-52 W 28-64 .438 4-15 .267 6-9 .667 14 24 38 44.3 14 10 16 1 12 66 77.5
vs Texas A&M-Kingsville 12/17/11 72-68 W 19-58 .328 4-20 .200 30-42 .714 19 25 44 44.2 23 9 12 2 6 72 76.9
vs Abilene Christian 12/19/11 74-62 W 32-60 .533 5-18 .278 5-10 .500 9 23 32 43.0 17 22 16 3 7 74 76.6
vs Oklahoma Wesleyan 12/30/11 84-47 W 34-60 .567 6-19 .316 10-17 .588 14 28 42 42.9 13 22 20 3 16 84 77.3
at Central Oklahoma 01/05/12 80-61 W 31-55 .564 8-17 .471 10-21 .476 8 29 37 42.4 22 20 15 3 8 80 77.5
vs West Texas A&M 01/11/12 66-60 W (OT) 24-54 .444 7-23 .304 11-27 .407 9 29 38 42.1 20 17 18 6 6 66 76.6
at Eastern New Mexico 01/14/12 72-80 L 26-71 .366 5-27 .185 15-27 .556 13 13 26 40.9 33 12 12 0 13 72 76.3
vs Cameron 01/18/12 82-80 W 27-62 .435 6-20 .300 22-34 .647 23 18 41 40.9 25 13 13 5 8 82 76.7
at Cameron 01/21/12 66-51 W 21-56 .375 5-19 .263 19-28 .679 20 24 44 41.1 20 10 13 1 13 66 76.0
vs A&M-Commerce 01/25/12 69-50 W 27-66 .409 9-29 .310 6-14 .429 17 27 44 41.3 21 20 17 6 12 69 75.6
at Tarleton 01/28/12 75-79 L 25-51 .490 8-23 .348 17-29 .586 12 19 31 40.7 38 15 17 4 11 75 75.6
at Abilene Christian 01/31/12 79-78 W 27-52 .519 8-18 .444 17-35 .486 12 19 31 40.2 25 12 18 1 12 79 75.7
vs Angelo State 02/04/12 62-61 W 20-52 .385 4-20 .200 18-40 .450 15 25 40 40.2 17 13 14 5 8 62 75.1
vs Incarnate Word 02/08/12 77-53 W 29-58 .500 8-16 .500 11-16 .688 11 31 42 40.3 17 18 17 10 7 77 75.1
at Texas A&M-Kingsville 02/11/12 71-50 W 26-55 .473 9-21 .429 10-19 .526 17 22 39 40.2 17 18 19 5 12 71 75.0
vs Tarleton State 02/13/12 80-75 W (3 OT) 24-64 .375 8-24 .333 24-37 .649 16 32 48 40.6 25 16 18 4 8 80 75.2
vs Central Oklahoma 02/18/12 69-48 W 21-40 .525 6-17 .353 21-30 .700 11 32 43 40.7 24 15 21 6 5 69 74.9
at West Texas A&M 02/22/12 56-60 L 21-45 .467 7-17 .412 7-10 .700 5 19 24 40.0 24 12 16 1 4 56 74.2
vs Eastern New Mexico 02/25/12 79-64 W 30-54 .556 8-20 .400 11-18 .611 10 28 38 39.9 15 20 17 8 3 79 74.3
vs A&M-Commerce 02/29/12 64-52 W 22-58 .379 7-26 .269 13-26 .500 14 29 43 40.0 24 12 14 5 7 64 74.0
vs Cameron 03/02/12 59-50 W 15-45 .333 11-22 .500 18-26 .692 14 24 38 40.0 18 10 22 1 5 59 73.4
vs Tarleton State 03/03/12 57-51 W 19-39 .487 8-15 .533 11-14 .786 2 22 24 39.4 15 12 12 4 6 57 72.9
vs St. Mary's (Texas) 03/10/12 62-54 W 23-49 .469 2-11 .182 14-23 .609 15 22 37 39.3 16 17 19 1 13 62 72.5
vs Washburn 03/11/12 72-63 W 24-54 .444 5-21 .238 19-29 .655 14 22 36 39.2 16 12 10 3 8 72 72.5
vs Arkansas Tech 03/13/12 77-61 W 28-58 .483 3-15 .200 18-22 .818 15 26 41 39.3 19 12 13 7 7 77 72.6
vs Western Washington 03/21/12 63-64 L 24-59 .407 5-18 .278 10-17 .588 14 25 39 39.3 20 9 11 0 10 63 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mid-America Christian 11/11/11 63-100 L 20-61 .328 2-10 .200 21-31 .677 16 18 34 34.0 11 11 23 4 13 63 63.0
Science & Arts (Okla.) 11/14/11 71-89 L 24-54 .444 5-13 .385 18-29 .621 10 23 33 33.5 22 16 23 3 4 71 67.0
N.M. Highlands 11/18/11 64-79 L 23-61 .377 4-19 .211 14-24 .583 11 33 44 37.0 26 10 21 5 3 64 66.0
Colorado State-Pueblo 11/19/11 56-70 L 18-44 .409 5-15 .333 15-24 .625 12 16 28 34.8 12 7 20 5 9 56 63.5
Jarvis Christian (Texas) 11/23/11 54-86 L 17-53 .321 4-19 .211 16-30 .533 9 24 33 34.4 31 5 29 2 13 54 61.6
A&M-Commerce 11/30/11 53-65 L 15-49 .306 5-15 .333 18-32 .563 14 25 39 35.2 19 8 18 6 9 53 60.2
Angelo State 12/12/11 61-65 L 18-45 .400 7-21 .333 18-33 .545 6 28 34 35.0 23 16 23 3 7 61 60.3
Incarnate Word 12/14/11 52-66 L 23-58 .397 3-15 .200 3-8 .375 13 22 35 35.0 13 14 22 7 5 52 59.3
Texas A&M-Kingsville 12/17/11 68-72 L 24-49 .490 5-20 .250 15-31 .484 8 27 35 35.0 29 9 17 1 7 68 60.2
Abilene Christian 12/19/11 62-74 L 22-51 .431 2-12 .167 16-19 .842 8 21 29 34.4 14 9 20 3 10 62 60.4
Oklahoma Wesleyan 12/30/11 47-84 L 21-63 .333 2-21 .095 3-4 .750 14 15 29 33.9 16 12 25 3 10 47 59.2
Central Oklahoma 01/05/12 61-80 L 19-54 .352 7-26 .269 16-24 .667 9 22 31 33.7 21 8 16 1 4 61 59.3
West Texas A&M 01/11/12 60-66 L (OT) 20-62 .323 4-17 .235 16-22 .727 16 27 43 34.4 22 12 19 1 6 60 59.4
Eastern New Mexico 01/14/12 80-72 W 19-32 .594 5-10 .500 37-50 .740 5 37 42 34.9 22 10 28 4 3 80 60.9
Cameron 01/18/12 80-82 L 28-53 .528 4-10 .400 20-29 .690 12 18 30 34.6 25 11 12 2 5 80 62.1
Cameron 01/21/12 51-66 L 16-45 .356 5-12 .417 14-22 .636 11 19 30 34.3 21 12 18 2 5 51 61.4
A&M-Commerce 01/25/12 50-69 L 17-50 .340 1-11 .091 15-22 .682 8 25 33 34.2 11 11 20 3 9 50 60.8
Tarleton 01/28/12 79-75 W 18-42 .429 6-11 .545 37-48 .771 12 21 33 34.2 22 9 17 2 5 79 61.8
Abilene Christian 01/31/12 78-79 L 24-51 .471 8-17 .471 22-30 .733 12 22 34 34.2 26 11 22 1 5 78 62.6
Angelo State 02/04/12 61-62 L 22-56 .393 7-21 .333 10-12 .833 10 29 39 34.4 24 16 15 1 2 61 62.6
Incarnate Word 02/08/12 53-77 L 18-61 .295 2-8 .250 15-20 .750 15 20 35 34.4 13 14 15 0 13 53 62.1
Texas A&M-Kingsville 02/11/12 50-71 L 17-46 .370 3-14 .214 13-18 .722 8 19 27 34.1 17 11 17 4 13 50 61.5
Tarleton State 02/13/12 75-80 L (3 OT) 24-66 .364 2-25 .080 25-28 .893 12 29 41 34.4 28 12 17 3 7 75 62.1
Central Oklahoma 02/18/12 48-69 L 15-46 .326 5-22 .227 13-27 .481 8 12 20 33.8 25 7 14 0 10 48 61.5
West Texas A&M 02/22/12 60-56 W 17-44 .386 1-8 .125 25-31 .806 11 21 32 33.7 13 10 12 1 5 60 61.5
Eastern New Mexico 02/25/12 64-79 L 23-61 .377 5-16 .313 13-17 .765 12 16 28 33.5 18 14 15 2 7 64 61.6
A&M-Commerce 02/29/12 52-64 L 14-55 .255 3-11 .273 21-33 .636 14 27 41 33.8 21 3 16 1 8 52 61.2
Cameron 03/02/12 50-59 L 21-55 .382 3-18 .167 5-10 .500 14 20 34 33.8 23 5 18 2 7 50 60.8
Tarleton State 03/03/12 51-57 L 20-52 .385 7-16 .438 4-5 .800 11 19 30 33.7 15 7 12 2 5 51 60.5
St. Mary's (Texas) 03/10/12 54-62 L 22-46 .478 1-8 .125 9-14 .643 7 14 21 33.2 21 17 18 4 12 54 60.3
Washburn 03/11/12 63-72 L 24-52 .462 7-16 .438 8-10 .800 8 21 29 33.1 21 9 14 2 5 63 60.4
Arkansas Tech 03/13/12 61-77 L 20-58 .345 9-29 .310 12-21 .571 16 17 33 33.1 20 9 14 2 4 61 60.4
Western Washington 03/21/12 64-63 W 24-53 .453 4-17 .235 12-25 .480 12 24 36 33.2 15 6 14 2 6 64 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mid-America Christian 11/11/11 100-63 37 40-72/20-61 .556/.328 11-22/2-10 .500/.200 9-15/21-31 .600-.677 46/34 12 27/11 23/23 5/4 14/13 27/11
Science & Arts (Okla.) 11/14/11 89-71 18 34-78/24-54 .436/.444 6-22/5-13 .273/.385 15-25/18-29 .600-.621 49/33 16 19/16 15/23 8/3 6/4 26/22
N.M. Highlands 11/18/11 79-64 15 25-65/23-61 .385/.377 7-19/4-19 .368/.211 22-35/14-24 .629-.583 45/44 1 11/10 14/21 3/5 12/3 25/26
Colorado State-Pueblo 11/19/11 70-56 14 28-54/18-44 .519/.409 7-18/5-15 .389/.333 7-10/15-24 .700-.625 32/28 4 17/7 15/20 3/5 15/9 23/12
Jarvis Christian (Texas) 11/23/11 86-54 32 27-62/17-53 .435/.321 3-15/4-19 .200/.211 29-44/16-30 .659-.533 55/33 22 15/5 21/29 5/2 13/13 24/31
A&M-Commerce 11/30/11 65-53 12 21-62/15-49 .339/.306 3-18/5-15 .167/.333 20-27/18-32 .741-.563 46/39 7 11/8 13/18 2/6 11/9 19/19
Angelo State 12/12/11 65-61 4 23-58/18-45 .397/.400 6-20/7-21 .300/.333 13-23/18-33 .565-.545 43/34 9 11/16 19/23 3/3 8/7 29/23
Incarnate Word 12/14/11 66-52 14 28-64/23-58 .438/.397 4-15/3-15 .267/.200 6-9/3-8 .667-.375 38/35 3 10/14 16/22 1/7 12/5 14/13
Texas A&M-Kingsville 12/17/11 72-68 4 19-58/24-49 .328/.490 4-20/5-20 .200/.250 30-42/15-31 .714-.484 44/35 9 9/9 12/17 2/1 6/7 23/29
Abilene Christian 12/19/11 74-62 12 32-60/22-51 .533/.431 5-18/2-12 .278/.167 5-10/16-19 .500-.842 32/29 3 22/9 16/20 3/3 7/10 17/14
Oklahoma Wesleyan 12/30/11 84-47 37 34-60/21-63 .567/.333 6-19/2-21 .316/.095 10-17/3-4 .588-.750 42/29 13 22/12 20/25 3/3 16/10 13/16
Central Oklahoma 01/05/12 80-61 19 31-55/19-54 .564/.352 8-17/7-26 .471/.269 10-21/16-24 .476-.667 37/31 6 20/8 15/16 3/1 8/4 22/21
West Texas A&M 01/11/12 66-60 6 24-54/20-62 .444/.323 7-23/4-17 .304/.235 11-27/16-22 .407-.727 38/43 -5 17/12 18/19 6/1 6/6 20/22
Eastern New Mexico 01/14/12 72-80 -8 26-71/19-32 .366/.594 5-27/5-10 .185/.500 15-27/37-50 .556-.740 26/42 -16 12/10 12/28 0/4 13/3 33/22
Cameron 01/18/12 82-80 2 27-62/28-53 .435/.528 6-20/4-10 .300/.400 22-34/20-29 .647-.690 41/30 11 13/11 13/12 5/2 8/5 25/25
Cameron 01/21/12 66-51 15 21-56/16-45 .375/.356 5-19/5-12 .263/.417 19-28/14-22 .679-.636 44/30 14 10/12 13/18 1/2 13/5 20/21
A&M-Commerce 01/25/12 69-50 19 27-66/17-50 .409/.340 9-29/1-11 .310/.091 6-14/15-22 .429-.682 44/33 11 20/11 17/20 6/3 12/9 21/11
Tarleton 01/28/12 75-79 -4 25-51/18-42 .490/.429 8-23/6-11 .348/.545 17-29/37-48 .586-.771 31/33 -2 15/9 17/17 4/2 11/5 38/22
Abilene Christian 01/31/12 79-78 1 27-52/24-51 .519/.471 8-18/8-17 .444/.471 17-35/22-30 .486-.733 31/34 -3 12/11 18/22 1/1 12/5 25/26
Angelo State 02/04/12 62-61 1 20-52/22-56 .385/.393 4-20/7-21 .200/.333 18-40/10-12 .450-.833 40/39 1 13/16 14/15 5/1 8/2 17/24
Incarnate Word 02/08/12 77-53 24 29-58/18-61 .500/.295 8-16/2-8 .500/.250 11-16/15-20 .688-.750 42/35 7 18/14 17/15 10/0 7/13 17/13
Texas A&M-Kingsville 02/11/12 71-50 21 26-55/17-46 .473/.370 9-21/3-14 .429/.214 10-19/13-18 .526-.722 39/27 12 18/11 19/17 5/4 12/13 17/17
Tarleton State 02/13/12 80-75 5 24-64/24-66 .375/.364 8-24/2-25 .333/.080 24-37/25-28 .649-.893 48/41 7 16/12 18/17 4/3 8/7 25/28
Central Oklahoma 02/18/12 69-48 21 21-40/15-46 .525/.326 6-17/5-22 .353/.227 21-30/13-27 .700-.481 43/20 23 15/7 21/14 6/0 5/10 24/25
West Texas A&M 02/22/12 56-60 -4 21-45/17-44 .467/.386 7-17/1-8 .412/.125 7-10/25-31 .700-.806 24/32 -8 12/10 16/12 1/1 4/5 24/13
Eastern New Mexico 02/25/12 79-64 15 30-54/23-61 .556/.377 8-20/5-16 .400/.313 11-18/13-17 .611-.765 38/28 10 20/14 17/15 8/2 3/7 15/18
A&M-Commerce 02/29/12 64-52 12 22-58/14-55 .379/.255 7-26/3-11 .269/.273 13-26/21-33 .500-.636 43/41 2 12/3 14/16 5/1 7/8 24/21
Cameron 03/02/12 59-50 9 15-45/21-55 .333/.382 11-22/3-18 .500/.167 18-26/5-10 .692-.500 38/34 4 10/5 22/18 1/2 5/7 18/23
Tarleton State 03/03/12 57-51 6 19-39/20-52 .487/.385 8-15/7-16 .533/.438 11-14/4-5 .786-.800 24/30 -6 12/7 12/12 4/2 6/5 15/15
St. Mary's (Texas) 03/10/12 62-54 8 23-49/22-46 .469/.478 2-11/1-8 .182/.125 14-23/9-14 .609-.643 37/21 16 17/17 19/18 1/4 13/12 16/21
Washburn 03/11/12 72-63 9 24-54/24-52 .444/.462 5-21/7-16 .238/.438 19-29/8-10 .655-.800 36/29 7 12/9 10/14 3/2 8/5 16/21
Arkansas Tech 03/13/12 77-61 16 28-58/20-58 .483/.345 3-15/9-29 .200/.310 18-22/12-21 .818-.571 41/33 8 12/9 13/14 7/2 7/4 19/20
Western Washington 03/21/12 63-64 -1 24-59/24-53 .407/.453 5-18/4-17 .278/.235 10-17/12-25 .588-.480 39/36 3 9/6 11/14 0/2 10/6 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Mid-America Christian (11/11/11)
FIELD GOALS MADE 40 Mid-America Christian (11/11/11)
FIELD GOAL ATTEMPTS 78 Science & Arts (Okla.) (11/14/11)
3 PT FIELD GOALS MADE 11 Mid-America Christian (11/11/11); Cameron (03/02/12)
3 PT FG ATTEMPTS 29 A&M-Commerce (01/25/12)
FREE THROWS MADE 30 Texas A&M-Kingsville (12/17/11)
FREE THROW ATTEMPTS 44 Jarvis Christian (Texas) (11/23/11)
REBOUNDS 55 Jarvis Christian (Texas) (11/23/11)
ASSISTS 27 Mid-America Christian (11/11/11)
STEALS 16 Oklahoma Wesleyan (12/30/11)
BLOCKED SHOTS 10 Incarnate Word (02/08/12)
TURNOVERS 23 Mid-America Christian (11/11/11)
FOULS 38 Tarleton (01/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 HARRIS, Anthony Texas A&M-Kingsville (12/17/11)
FIELD GOALS MADE 10 RIVERS, JaMichael Angelo State (12/12/11)
FIELD GOAL ATTEMPTS 21 RIVERS, JaMichael Angelo State (12/12/11)
3 PT FIELD GOALS MADE 5 RIVERS, JaMichael Angelo State (12/12/11)
3 PT FG ATTEMPTS 9 RIVERS, JaMichael A&M-Commerce (01/25/12); Tarleton State (02/13/12); A&M-Commerce (02/29/12); Angelo State (12/12/11)
